Marina Rates: Members
| Membership | Initial year | Php 65,000 | ||
| Subsequent years | Php 50,000 | |||
| Berthing | Permanent slip: | US$ 10,000 per year | ||
| Without permanent slip: | US$ 1,000 per month | |||
| US$ 250 per week | ||||
| US$ 40 per day | ||||
| Boats over 100 feet | Berthing outside | $2000/month |
||
| Berthing fee |
North side basin |
PHP
7,500 - 10,000 per month |
||
| Outside basin |
Stern
to: PHP 20,000 |
|||
| Ship
side: PHP 60,000 |
||||
| Boat storage on trailer | With shade | Php 150 / sq. meter | ||
| Without shade | Php 100/ sq meter | |||
| On the water | Free
(up to 6 hours - subject to space availability) |
|||
| Php
100 per additional hour - maximum 1 week. |
||||
| Overnight stay |
Less than 25 feet |
PHP 500 |
||
| 25 feet or above |
PHP 1,000 |
|||
| Use of launching ramp | Speedboat | Own vehicle | Free | |
| Speedboat | CYC vehicle | Php 500 | ||
| Less than 50hp & 15ft. | Own vehicle | Free | ||
| Less than 50hp & 15ft. | CYC vehicle | Php 250 | ||
| Jetski | Own vehicle | Free | ||
| Jetski | CYC vehicle | Php 250 | ||
| Non-motorized, such as kayak and dinghy, are free of charge. | ||||
| Services | Water - per cubic meter | Php 100 | ||
| Electricity - per KwH | Ranges from Php 12 - 20 | |||
Marina Rates: Non-Members
|
Subject to space availability. CYC has the right to refuse any vessel for whatever reason. |
||
| Visiting vessels | First 10 days | Php 4000 |
| Day 11 - 17 | Php 5000 | |
| Each additional day | Php 3000 / day | |
| Good only for one return per calendar year. A vessel returning within the same calendar year has already elapsed the first seventeen days rate and is subject to the daily rate of Php 3,000/day. | ||
| For vessels moored outside the basin, a charge of Php 200 per day is applicable for tender or service boat parking or access to land through the yacht club grounds and facilities. | ||
| Berthing fee |
North side basin |
PHP 20,000 |
| Outside basin |
Stern
to: $2,000 |
|
| Ship side: $3,000 |
||
| Overnight stay |
Less than 25 feet |
PHP 1,000 |
| 25 feet or above |
PHP 3,000 |
|
| Pickup or drop-off, loading and unloading per vessel entry limited to one hour: | Yachts | Php 1000 / entry |
| Speedboats (under 30') | Php 500 / entry | |
| Use of ramp (up and down) | ||
|
Own vehicle |
Speedboat | Php 750 |
| Less than 50hp & 15' | Php 300 | |
| Jetski | Php 300 | |
| Non-motorized or car top able (kayak etc.) | Php 200 | |
|
CYC vehicle |
Speedboat | Php 1000 |
| Less than 50hp & 15' | Php 500 | |
| Jetski | Php 500 | |
| Parking on land | With shade | Php 750 / m2 / month |
| Without shade | Php 500 / m2 / month | |
| Services | Water | Php 100 / m3 |
| Power | Php 12 ~ Php 20 / KwH* | |
|
*(Varies according to supplier rates.) |
||
Islandville Rates
| TYPE | DAILY | WEEKLY | MONTHLY | SEMI-ANNUAL | ANNUAL |
| (per month) | (per month) | ||||
| Studio | Php 2,000 | Php 9,000 | Php 22,500 | Php 19,500 | Php 15,000 |
| Suite | Php 3,500 | Php 12,000 | Php 35,000 | Php 30,000 | Php 25,000 |
| Villa 9 | Php 5,000 | Php 17,000 | Php 50,000 | Php 46,000 | Php 43,000 |
| Villa 12 and 13 | Php 7,000 | Php 20,000 | Php 75,000 | Php 65,000 | Php 60,000 |
| Villa 8 | Php 9,000 | Php 28,000 | Php 100,000 | Php 95,000 | Php 90,000 |
| Apply to monthly onwards only: | |||||
| All prices are subject to change and all use of space, services and facilities is subject to the rules and regulations of the Cebu Yacht Club as prevailing at the time of such use. | |||||
| Power | Php 20 / KwH | ||||
| Water | Php 100 / m3 | ||||
